Product Dimensions 68.25"h x 28"w x 31.63"d
Whirlpool® 17.64 Cu. Ft. Top Mount Refrigerator-Stainless Steel with electronic temperature control and flexi-slide binRead More
$999.95
Save $400.00
Call or Email for Information and Availability!
General Specs | |
| Width (in.) | 28 |
| Depth (in.) | 31.63 |
| Height (in.) | 68.25 |
| Freezer Capacity (cu. ft.) | 3.98 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 17.64 |
| Refrigerator Capacity (cu. ft.) | 13.66 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 28 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Overall Height (in.) | 68.25 |
Certifications | |
| Kilowatt Hrs. per Year: | 400 |
Construction | |
| Handle Color: | Color-Matched |
| Light(s): | LED |
Display | |
| Controls: | Mechanical |
Performance | |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Optional |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 2 |
| Door Bins/Baskets: | 7 |
| Number of Drawers: | 1 |