Product Dimensions 70.63"h x 35.88"w x 33.75"d
Create a stylish kitchen with your choice of finishes: White Glass or fingerprint resistant Stainless Steel. Crafted from quality materials to blend seamlessly with your space. Choose from cubed ice or Ice Bites™ that chill your drink faster.Read More
Samsung up to $400 Buy More, Save Rebate
Save up to $400 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Additional Savings Available
$2,299.95
Save $600.00
Convenient access to refreshingly cool, filtered water is always in reach. The Beverage Center™ includes a dispenser and AutoFill Water Pitcher — with the option to infuse with a flavor.
The Power Touch Sensor allows you to open the doors effortlessly. Simply place your hand over the sensors and the door will softly nudge open automatically.
Bespoke Design
Beverage Center™
Slide-In Shelf
Silver-Accent Shelving
LED Lighting
3 Gallon Door Bins
Adjustable Top Freezer Shelf
Wi-Fi Enabled
Power Touch Sensor
Power Cool & Power Freeze
Door Alarm
Water Filter Indicator
Sabbath Mode
Dual Auto Ice Maker with Ice Bites™
SmartThings Energy
All-Around Cooling
General Specs | |
| Product Weight (lbs.) | 263 |
| Width (in.) | 35.88 |
| Depth (in.) | 33.75 |
| Height (in.) | 70.63 |
| Freezer Capacity (cu. ft.) | 10.1 |
| Total Capacity (cu. ft.) | 28 |
| Refrigerator Capacity (cu. ft.) | 17.9 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 51.38 |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Manufacturer Warranty | 2 Years Limited Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| MPN | RS28CB7600QLAA |
| Voice Controlled Assistants | SmartThings |
| Door Panel Type | Solid |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Collection | BESPOKE |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Shipping Depth (in.) | 35 |
| Shipping Width (in.) | 37.75 |
| Shipping Height (in.) | 75.38 |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 5 |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Depth Less Door (in.) | 28.88 |
| Refrigeration Dispenser Features | Cubed Ice, Water Filtration |
| Ice Maker Type | Dual Ice Maker |
| Refrigeration General Features | Interior Light, LED Light, Freezer Light, Sabbath Mode, Door Alarm, Wi-Fi Capable, Smart App Compatible, Fingerprint Resistant Finish |
| Overall Height (in.) | 70.63 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Freezer Door Type | Swing Door |
4.6 out of 5
118 Reviews
118 Reviews