My Store
Idler's Sleep & Comfort Studio














$1,099.95
Save $420.00
Call or Email for Information and Availability!
Keep your clothes looking and feeling their best. Dual thermistors continually monitor temperature with a sensor bar that measures moisture to prevent over-drying. Delivers optimal drying results with a customized cycle for every load.Read More
| Dimensions | 33.25"h x 23.44"w x 25.25"d |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 4.3 |
| Number of Cycles | 12 |
Keep your clothes looking and feeling their best. Dual thermistors continually monitor temperature with a sensor bar that measures moisture to prevent over-drying
Delivers optimal drying results with a customized cycle for every load
Monitor performance and checks cycle status using your mobile device. *Required ConnectPlus accessory part number PVX10W00Y0 sold separately.
Provides an outlet for the washer for easy and flexible installation
Dry clothes with the settings you prefer on any cycle, rather than the defaults, and store your settings for later use
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 4.3 |
| Number of Cycles | 12 |
| Dryer Fuel Type | Electric |
| Dryer Features | Noise Reducing Technology, Wi-Fi Capable |
| Steam Option | No |
| Sanitize Option | Yes |
| Propane Convertible | No |
| Noise Reducing Technology | Yes |
| Stackable | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.44 |
| Depth (in.) | 25.25 |
| Height (in.) | 33.25 |
| Product Weight (lbs.) | 88 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 208/240 |
| Amp | 30 |
| Frequency | 60 |
Features | |
| Heat Selections | 4 |
| Dryer Cycles | Active Wear; Air Fluff; Casuals; Cottons; Delicates; Dewrinkle; Heavy Duty; Mixed Loads; Quick Dry; Rack Dry; Sanitize; Towels; Warm Up |
| Long Vent Capability | Up to 90 feet |
| Temperature Options | High/Medium/Low/No Heat |
| Control Type | Electronic; Electronic Touch w/ LED Count Down; LED |
| Custom Cycles | Yes - My Cycle |
| Moisture Sensor | Sensor Dry™ |
| Style | Front-Loading |
| Dual Thermistors | Yes |
| Additional Cycles | Delay Dry; Extended Tumble; Timed Dry |
| Dryness Levels | Damp; Dry; Extra Dry |
| Timed Dry | 120 Minutes |
| WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Fuel Type | Electric |
| Leveling System | Adjustable Leveling Legs |
| Reverse-a-Door | Yes |
| Dryer Control Features | Add Time; Child Lock; Clean Lint Filter Reminder Light; Control Sounds On/Off; Cycle Countdown; Damp Alert; Damp Dry Signal; Delay Dry - Up to 24 hours; End-of-Cycle Signal; LED Cycle Countdown; LED Cycle Status Lights; Rack Dry |
Economical / Quiet | |
| Venting Type | Externally Vented |
| Quiet Package | Quiet-By-Design |
Weights & Dimensions | |
| Approximate Shipping Weight | 103 lb |
| Depth with Door Open 90° | 42.81 in |