Product Dimensions 42.38"h x 26.75"w x 26.88"d
Provide a built-in sensor in the upper microwave that automatically calculates and adjusts cooking times and power levels for favorite foods. Self-clean, heavy-duty oven racks (lower oven) conveniently clean your oven and racks together.Read More
Additional Savings Available
$3,999.95
Save $1,400.00
Even baking is assured with heat that covers more surface area
Get full broil coverage and even browning from edge to edge
Rotates food throughout the cooking cycle for even cooking results
Clean your oven the way you want
Set temperatures quickly and clean with little effort
Easily see how your food is baking
General Specs | |
| Oven Capacity | 4.3 |
| Microwave Capacity | 1.7 |
| Color | Stainless Steel |
| Appliance Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Wall Oven Type | Wall Oven Combos |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Total Number Of Oven Racks | 2 |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Sensor Cook, Sabbath Mode, Safety Lock, Defrost, Delay Bake/Start |
| Microwave Features | One-Touch Setting, Defrost Setting, Turntable, Sensor Cook, Warm/Reheat Setting |
| Microwave Door Release | Pull Handle |
| Cooking System | Microwave; Standard |
| Air Fry | No |
| Convection Cooking | No |
| Power Levels | 10 |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 26.75 |
| Depth (in.) | 26.88 |
| Height (in.) | 42.38 |
| Product Weight (lbs.) | 172 |
| Cut Out Width | 25 |
| Cut Out Depth | 23.5 |
| Cut Out Height | 41.13 |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 240/208 |
| Amp | 30 |
4.4 out of 5
1267 Reviews
1267 Reviews