For screen reader problems with this website, please call805-238-60208 0 5 2 3 8 6 0 2 0Standard carrier rates apply to texts.
My Store
Idler's Sleep & Comfort Studio
My Store
Idler's Sleep & Comfort Studio














The Four Hands Buxton Black Rush Dining Chair combines timeless craftsmanship with modern rustic charm. Featuring a black-finished frame and woven rush seat, it offers natural texture, comfortable seating, and understated elegance. Perfect for dining rooms, kitchens, or accent spaces, this versatile chair complements contemporary, farmhouse, and transitional interiors beautifully.Read More
| Dimensions | 31.5"h x 19.5"w x 22.25"d |
| Color | Black |
| Color/Finish Name | Black Rush |
| Dining Chair Type | Side Chair |
| Wood Finish Material | Solid Wood, Veneer |
Finish: Black rush
Frame Construction Joinery: Mortise and tenon
Seat Construction: Wooden platform
Country of Origin: Cambodia
*Dining chair only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Black |
| Color/Finish Name | Black Rush |
| Dining Chair Type | Side Chair |
| Wood Finish Material | Solid Wood, Veneer |
| Frame Material | Wood |
| Cleaning Code | X (Vacuum or Brush Only) |
| Seat Material | Wood |
| Frame Color | Black |
| Wood Finish Species | Ash |
| Chair Features | Armless |
| Material | Wood |
| Assembly Required | Contact Store For Details |
| Weight Capacity (lbs.) | 250 |
| Weight Capacity (kg) | 113.4 |
| Arm Height (in.) | 26.5 |
| Seat Depth (in.) | 18 |
| Seat Height (in.) | 19 |
| Width (in.) | 19.5 |
| Depth (in.) | 22.25 |
| Height (in.) | 31.5 |
| Shipping Width (in.) | 21.65 |
| Shipping Depth (in.) | 33.86 |
| Shipping Height (in.) | 25.59 |
| Product Weight (lbs.) | 19.18 |
| Collection | Buxton |
| Manufacturer Warranty | Contact Store For Details |
| Number Included Items | 1 |
Other DImensions | |
| Seat Back Height | 12.5" |
| Seat Width (Back) | 16.5" |
| Seat Width (Front) | 19" |
| Clearance from Floor 1 | 11" |
| Distance between Legs (Front to Back) 1 | 18" |
| Distance between Legs (Side to Side) 1 | 15.5" |