Product Dimensions 69.88"h x 35.75"w x 31.25"d
When it comes to doing things your way, this model gets it right. A hot water dispenser lets you make your favorite hot drinks exactly how you like them, while WiFi Connect puts every functionality of your kitchen in your hand. And when it comes to style, counter-depth design means you get the built-in look you want. It’s all about you. Because it’s all yours.Read More
Café Express Yourself up to $3000 Rebate
Receive up to $3000 with purchase of select suite combinations. Ends Jun 30
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $400
Buy 5
Save $900
$4,299.95
Save $430.00
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
General Specs | |
| Product Weight (lbs.) | 365 |
| Color | Black |
| Color-Finish Name | Matte Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 22.2 |
| Refrigerator Capacity (cu. ft.) | 15 |
| Freezer Capacity (cu. ft.) | 7.2 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
| Refrigeration Dispenser Features | Dispenser Location - External, Filtration Replacement Indicator Light, Hot Water Dispenser, Water Dispenser, Water Filtration |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.25 |
| Depth w/Door Open 90 Degrees (in.) | 43.38 |
| Depth Less Door (in.) | 24.38 |
| Depth Excluding Handles (in.) | 30.25 |
| Depth Including Handles (in.) | 31.25 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Overall Height (in.) | 69.88 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Certifications | |
| Kilowatt Hrs. per Year: | 596 |
| ENERGY STAR® Qualified: | Yes |
Features | |
| WiFi connect | Built-in |
| Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
| Temperature management features | Turbo Cool setting |
| Temperature management system | TwinChill™ evaporators |
| Defrost type | Frost Guard |
| Control type | External touch color LCD |
| Dispenser | Large stainless steel; cubes, crushed ice and water |
| Dispenser features | Hot water; Precise Fill; LCD screen controls; Door alarm; LED dispenser light; Water filter indicator light |
| Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
| Filter location | Left wall |
| Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature with LED lighting |
| Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
| Fresh food door bins | 6 total (2 adjustable with gallon storage) |
| Fresh food door features | Dairy compartment; Drop down tray |
| Fresh food features | Showcase LED lighting (7); Deli pan |
| Freezer storage baskets | 2 full-width |
| Freezer features | Turbo Freeze; Interior lighting—showcase LED (2) |
| Leveling system | 2 front leveling legs |
| Performance features | Easily removable door gaskets; Sabbath Mode capable |
Weights & Dimensions | |
| Case depth without door | 24.39 in. |
| Depth with door open 90° | 43.38 in. |
| Depth without handle | 30.25 in. |
| Height to top of case | 69 in. |
| Width with door open 90° including handle | 44.75 in. |
| Approximate shipping weight | 398 lb. |
4.2 out of 5
1765 Reviews
1765 Reviews