For screen reader problems with this website, please call805-238-60208 0 5 2 3 8 6 0 2 0Standard carrier rates apply to texts.
My Store
Idler's Sleep & Comfort Studio
My Store
Idler's Sleep & Comfort Studio






$2,259.95
Save $10.00
Additional Savings Available
Easy-to-read tilt out display disappears until you need it. Convenient automatic sensor programs simplify cooking for perfect results. White touch control LCD matches Bosch wall ovens. Low profile design with touch “open” and “close”.Read More
| Dimensions | 16.31"h x 30"w x 23.38"d |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Microwave Type | Microwave Drawer |
| Total Capacity (cu. ft.) | 1.2 |
Download the Home Connect® app to remotely monitor and control your Bosch drawer microwave with your smart phone or tablet.
Install under a counter or in a wall cabinet.
Enough room to fit a 4 qt. casserole dish.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Microwave Type | Microwave Drawer |
| Total Capacity (cu. ft.) | 1.2 |
| Microwave Door Release | Auto Touch |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 950 |
| Power Levels | 11 |
| Microwave Features | App Capable, Low Profile, Door/Child Lock, Sensor Cook |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Height (in.) | 16.31 |
| Depth (in.) | 23.38 |
| Depth w/Door Open 90 Degrees (in.) | 38.38 |
| Product Weight (lbs.) | 79 |
| Cut Out Width (in.) | 28.25 |
| Cut Out Depth (in.) | 23.25 |
| Cut Out Height (in.) | 15.56 |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Collection | 800 Series |
| Series | 800 Series |
4.2 out of 5
13 Reviews
13 Reviews