Product Dimensions 70"h x 35.75"w x 31.75"d
Samsung 26 Cu. Ft. Fingerprint Resistant Stainless Steel Counter Depth French Door Refrigerator features a Large Counter Depth Capacity, Four Ice Types, and a Modern Design.Read More
Samsung up to $1000 Buy more, save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
$2,699.95
Save $900.00
Store more groceries with more room to stay organized. Large 26 cu. ft. capacity fits big and bulky items and provides easy access to everything you need.
Enjoy your favorite beverage with your choice of ice. Choose cubed ice or Ice Bitesâ„¢ from the Dual Ice Maker in the freezer drawer, or opt for curved or crushed ice from the external dispenser.
A flat-front design with low-profile door handles and recessed drawer handle fit seamlessly into your kitchen.
General Specs | |
| Product Weight (lbs.) | 285 |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Freezer Capacity (cu. ft.) | 7.5 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Dispenser Location - External, Dispenser Location - Internal, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.75 |
| Depth w/Door Open 90 Degrees (in.) | 45.25 |
| Depth Less Door (in.) | 25 |
| Depth Excluding Handles (in.) | 30.25 |
| Depth Including Handles (in.) | 31.75 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 30.25 |
| Shipping Width (in.) | 37.75 |
| Shipping Height (in.) | 75.44 |
| MPN | RF27CG5400SRAA |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.2 out of 5
327 Reviews
327 Reviews