Product Dimensions 70.25"h x 35.75"w x 36.88"d
LG 36 in. 31.7 Cu. Ft. PrintProof Stainless Steel French Door Refrigerator features internal water dispenser, factory installed automatic ice maker, and sleek, minimalist design.Read More
LG Buy More Save More Rebate
Save up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Exclusive LG Spring Refresh Rebate
Receive up to a $300 rebate on qualifying LG products. Ends Apr 29
Shop eligible itemsSave
$50
Save
$100
Additional Savings Available
$3,099.95
Save $1,500.00
PRODUCT TRANSFER AVAILABLEBETWEEN LOCATIONS
Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom.
Maintains consistent temperatures within 1°F of the setting to lock in freshness.
Cool Guard metal interior panel wall helps maintain cold air while adding a premium look
With the Standard Depth MAXâ„¢-capacity of 32 cu. ft. you have room for some of the biggest shopping expeditions.
LG’s PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
With no visible dispenser or controls, the sleek doors enhance your kitchen's style with minimalist design.
The LG ThinQ® app helps you manage all of your LG Smart appliances and more to make your everyday a little easier and keep your home running smarter.
Easily access fresh filtered water with the internal water dispenser. Fill your cup, pitcher or even a small sauce pot.
LG offers a 3-layer Fresh Air Filter with a dedicated fan that pushes cleaner, fresher air into the fridge.
General Specs | |
| Product Weight (lbs.) | 284 |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 31.7 |
| Refrigerator Capacity (cu. ft.) | 21.4 |
| Freezer Capacity (cu. ft.) | 10.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4.0 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Freezer Light, LED Light, Interior Light, Smart App Compatible, Wi-Fi Capable, Hidden Hinge, Digital Temperature Control, Door Alarm, Child Lock, Self-Closing Door, Sabbath Mode |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.88 |
| Depth w/Door Open 90 Degrees (in.) | 48.75 |
| Depth Less Door (in.) | 29.88 |
| Depth Excluding Handles (in.) | 34.38 |
| Depth Including Handles (in.) | 36.88 |
| Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70.25 |
| Shipping Depth (in.) | 37.88 |
| Shipping Width (in.) | 37.88 |
| Shipping Height (in.) | 72.38 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.5 out of 5
22 Reviews
22 Reviews