My Store
Idler's Sleep & Comfort Studio










$4,779.95
Save $2,380.00
Call or Email for Information and Availability!
Speedcook oven 120V (upper oven) enjoy oven-quality results two- to four- times faster than a conventional oven. Halogen heat (upper oven) skip the preheating with nearly instantaneous halogen heat. Multiple cooking functions expand your cooking versatility with an all in one oven.Read More
| Dimensions | 43.38"h x 29.75"w x 26.75"d |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Appliance Color | Stainless Steel |
| Oven Capacity | 5.0 |
Enjoy oven-quality results two- to four- times faster than a conventional oven
Achieve delicious results from a third heating element and fan combination
Skip the preheating with nearly instantaneous halogen heat
Expand your cooking versatility with an all in one oven
Preprogrammed selections make meals easy
Clean your oven the way you want
Easily access items with a rack that glides smoothly
Set temperatures quickly and clean with little effort
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Appliance Color | Stainless Steel |
| Oven Capacity | 5.0 |
| Microwave Capacity | 1.7 |
| Wall Oven Type | Wall Oven Combos |
| Power Levels | 10 |
| Microwave Door Release | Pull Handle |
| Handle Type | Arch |
| Total Number Of Oven Racks | 3 |
| Oven Features | Sabbath Mode, Safety Lock |
| Microwave Features | Defrost Setting |
| Air Fry | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Bluetooth Capable | No |
| Wifi Capable | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 26.75 |
| Height (in.) | 43.38 |
| Product Weight (lbs.) | 215 |
| Cut Out Width (in.) | 28.63 |
| Cut Out Depth (in.) | 23.5 |
| Cut Out Height (in.) | 42.25 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 208/240 |
| Amp | 30 |
Features | |
| Advantium Cooking Modes | Convection Bake (Upper); Microwave (Upper); Proof (Upper); Speedcook (Upper); Warm (Upper) |
| Cooking System | True European Convection (Lower) |
| Oven Cleaning Type | Self-Clean with Steam Clean Option (Lower) |
| Style | Built-In |
| Cleaning Time | Variable with Delay Clean Option (Lower) |
| Program Cooking | Over 175 Programmed Menu Selections |
| Oven Cooking Modes | Convection Bake (Lower); Convection Bake Multi/Single Rack (Lower); Convection Broil (Lower); Convection Roast (Lower) |
| Self-Clean Oven Door Lock | Automatic (Lower) |
| Baking/Speed Cook Pan | Porcelain (Upper) |
| Control Type | Dial; Glass Touch |
| Oven Features | 10-Pass Bake Element; 8-Pass Broil Element |
| Oven Rack Features | 1 Self-Clean Heavy-Duty Roller Rack; 2 Self-Clean Heavy-Duty Oven Racks; 6 Ladder-Rack Positions (Lower) |
| Oven Control Features | Audible Preheat Signal; Auto Recipe Conversion; Certified Sabbath Mode; Control Lock Capability; C° or F° Programmable; Defrost Mode; Delay Clean Option; Delay Start; Electronic Clock & Kitchen Timer; Hi / Low Broil; Proof Mode; Temperature Probe; Warm Mode |
| Microwave Sensor Cooking Controls | Cook; Defrost; Express; Reheat |
| Microwave Watts (IEC-705) | 1000.0 W |
| Power Levels | 10 |
| Turntable Size | 16.0 in |
| Cooking Technology | Advantium |
| Oven Interior | 1 Halogen Interior Oven Light (Upper); 2 Halogen Interior Oven Lights (Lower); Hidden Bake |
Capacity | |
| Capacity (Cu. Ft.) | 1.7 Upper / 5.0 Lower |
Appearance | |
| Handle | Stainless Steel |
| Handle Design | Designer Style |
| Installation | Above Warming Drawer |
Weights and Dimensions | |
| Cabinet Width | 30 in |
| Cutout Dimensions (w x h x d) (in.) | 28-5/8 x 42-1/4 x 23-1/2 |
| Oven Interior Dimensions (lower) | 25 x 17-3/8 x 20-1/4 |
| Oven Interior Dimensions (upper) | 20-1/16 x 8-1/2 x 17 |
Power/Ratings | |
| Bake Wattage | 2850W |
| Broiler Wattage | 3400W |
| Convection Wattage | 2400W |
| KW Rating at 208V | 5.4 |
| KW Rating at 240V | 7.2 |