Product Dimensions 12.88"h x 21.75"w x 17.75"d
A countertop microwave may be a small appliance, but it can make a powerful impact on your kitchen. Discover the range of portable microwaves from GE Appliances that add convenience to your daily routine and fit seamlessly with your cooking space.Read More
$239.95
Save $20.00
PRODUCT TRANSFER AVAILABLEBETWEEN LOCATIONS
Sensor cooking controls automatically adjusts time and power for delicious cooking results
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Turntable rotates food throughout the cycle
Two-Step Child Lock feature helps prevent unintended use by younger family members, with the option to deactivate it if not needed.
Instant On controls: One-touch instant operation
Control lockout helps prevent accidental activation
"Add 30 seconds" button increases cooking times with one touch
Timer on/off: Minute timer helps keep you on track
General Specs | |
| Total Capacity (cu. ft.) | 1.6 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Microwave Type | Countertop |
| Door Panel Type | Glass |
| Microwave Door Release | Push Button |
| Microwave Cooking Wattage | 1100 - 1299 |
| Cooking Power (Watts) | 1150 |
| Power Levels | 10 |
| Microwave Features | Timer, Turntable, Warm/Reheat Setting, One-Touch Setting, Interior Light, Door/Child Lock, Defrost Setting, Sensor Cook |
| Air Fry | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Ductless Capable | No |
| Appliance Fit Width (in.) | 22 |
| Width (in.) | 21.75 |
| Height (in.) | 12.88 |
| Depth (in.) | 17.75 |
| Depth w/Door Open 90 Degrees (in.) | 38.5 |
| Product Weight (lbs.) | 39 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 14.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.5 out of 5
341 Reviews
341 Reviews