My Store
Idler's Sleep & Comfort Studio
$699.95
Save $100.00
Ends May 13
This Frigidaire wine cooler holds up to 46 bottles and offers two temperature zones to keep your wine at the perfect temperature. The sleek design with a stainless-steel door, tinted window and natural wood shelving will complement your room and our reversible door gives you the flexibility to ensure a perfect fit.Read More
| Dimensions | 34"h x 21.5"w x 27"d |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
Holds up to 46 wine bottles for maximum storage of your favorite wines.
Door can be installed to open left or right based on your needs.
Set temperature anywhere between 41-64 degrees and the wine cooler will hold it precisely.
Easily see what is inside with our enhanced LED lighting.
Our stainless steel door, tinted window and natural stained wood shelving will complement your room and wine collection.
LED digital controls with white display.
High-quality seamless door with Low-E glass helps keep the wine cooler’s temperature steady by blocking heat and UV rays, so your wine collection stays protected.
Monitor the ideal environment for your wine with our audible door alarm that alerts you if the door is mistakenly left open.
Save money and maximize energy efficiency.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 4.4 |
| Bottle Capacity | 46 |
| Installation Type | Built-In or Freestanding |
| Depth Type | Counter Depth |
| Door Panel Type | Glass |
| Door Swing Option | Reversible Hinge |
| Number Of Temperature Zones | Dual Zone |
| Number of Shelves | 5 |
| Beverage And Wine Features | Interior Light, LED Temperature Controls, Sabbath Mode |
| Under The Counter Capable | Yes |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Locking Door | No |
| Light(s) | LED |
| Appliance Fit Width (in.) | 22 |
| Depth (in.) | 27 |
| Depth w/Door Open 90 Degrees (in.) | 43 |
| Width (in.) | 21.5 |
| Height (in.) | 34 |
| Overall Height (in.) | 34 |
| Height Without Door/Hinge (Case) (in.) | 33.7 |
| Product Weight (lbs.) | 83.78 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
1 out of 5
1 Reviews
1 Reviews