Samsung 2.1 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: ME21M706BAS$539.95Save $60.00
$479.95
Protection Plans
2 Year Parts & Labor Warranty under $1500
$109.95
x 1
3 Year Parts & Labor Warranty under $1500
$129.95
x 1
4 Year Parts & Labor Warranty Single Appliance under $1500
$149.95
x 1
5 Year Parts & Labor Warranty Single Appliance under $1500
$229.95
x 1
Installation Services
Refrigerator Installation Service
$89.95
x 1
17.5 Cu. Ft. Capacity
Automatic Filtered Ice Maker In Freezer
Twin Cooling System®
LED Lighting
Surround Air Flow
Power Freeze And Power Cool
Two Crisper Drawers
Freezer Capacity: | 5.72 |
Refrigerator Capacity: | 11.79 |
Total Capacity: | 17.51 |
Kilowatt Hrs. per Year: | 594 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Handle Type: | Arch |
Light(s): | Yes |
Description: | Samsung 18 Cu. Ft. Counter Depth French Door Refrigerator-Stainless Steel with Twin Cooling Systemâ„¢ and tempered glass shelves |
Features: | <div> <strong>18 Cu. Ft. Capacity</strong></div> <ul> <li> With our 18 cu. ft. capacity French refrigerator, you can store up to 18 bags of groceries* in a sleek 33"-wide model.</li> </ul> <div> <strong>Automatic Filtered Ice Maker In Freezer</strong></div> <ul> <li> The automatic filtered ice maker in the freezer offers convenient access to ice. It provides filtered ice cubes and helps ensure you have ice on hand at all times.</li> </ul> <div> <strong>Twin Cooling System®</strong></div> <ul> <li> Samsung's Twin Cooling System®maintains cooling air for the refrigerator and freezer separately. The refrigerator air is kept at higher, near-commercial grade humidity levels to keep perishable fruits and vegetables from spoiling quickly.</li> </ul> <div> <strong>LED Lighting</strong></div> <ul> <li> Gently Brightens Up The Interior of Your Refrigerator</li> </ul> <div> <div> <strong>Surround Air Flow</strong></div> <ul> <li> Surround Air Flow helps maintain optimal temperatures and ensures air circulates for even cooling throughout the refrigerator.</li> </ul> <div> <strong>Power Freeze And Power Cool</strong></div> <ul> <li> Fast freeze or fast chill your food with the Power Freeze and Power Cool options. Easily drop the temperature in each compartment within minutes with the push of a button. Great for chilling your favorite drinks or firming up ice cream in a flash.</li> </ul> <div> <strong>Two Crisper Drawers</strong></div> <ul> <li> Two crisper drawers keep your produce crisp and fresh and provide ideal storage space for all your fruits and vegetables.</li> </ul> <div> </div> </div> <p> </p> |
Width: | 32.19 |
Depth: | 30.5 |
Height: | 70.81 |
Shipping Weight: | 253.5 |
Weight: | 231.5 |
Controls: | Digital |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Yes |
Advanced Cooling System: | Yes |
Defrost System: | Yes |
Dispenser: | No |
Filter Life: | 6 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | No |
Ice Maker: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Spill Proof |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Temperature Controlled |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat; Smooth |
Overall Color: | Stainless Steel |
Product Weight | 231.5 |
Width (in.) | 32.19 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.5 |
Height (in.) | 70.81 |
Freezer Capacity (cu. ft.) | 5.72 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.51 |
Refrigerator Capacity (cu. ft.) | 11.79 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 46.16 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 24.31 |
Depth Excluding Handles (in.) | 28.13 |
Depth Including Handles (in.) | 30.5 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.